Course Code Overview
Course Code Structure
Each NTHU course code contains 15 bytes, structured from left to right as shown:

- The first 3 digits: Represent the academic year the course is offered (e.g., 113 indicates the 2024 academic year).
- The 4th and 5th digits: Represent the semester the course is offered (e.g., 10 indicates the first semester).
- English letters: Represent the department offering the course (e.g., PHYS represents the Department of Physics).
- The next 4 digits: Represent the course code, where:
- The first digit distinguishes the course level:
- Undergraduate courses: The first digit ranges from 1 to 4.
- Graduate courses: The first digit is 5 or higher.
- The first digit distinguishes the course level:
- The last 2 digits: Represent the course section:
- 00 indicates that the course is offered as a single section.
- 01 represents Section 1, 02 represents Section 2, and so on.
Undergraduate vs Graduate Courses
The first digit of a course code helps identify the academic level:
- 1XXX: Suitable for first-year undergraduate students
- 2XXX: Suitable for second-year undergraduate students
- 3XXX: Suitable for third-year undergraduate students
- 4XXX: Suitable for fourth-year undergraduate students
- 5XXX, 6XXX: Suitable for master’s and doctoral students
- 7XXX, 8XXX, 9XXX: Suitable for doctoral students

Conversion Table for Academic Years and Semesters
This table shows how the first five digits of the course number correspond to the academic year and semester.
First 5 digits of the course number | Corresponding Academic year and semester |
11010 | 2021-Fall |
11020 | 2022-Spring |
11110 | 2022-Fall |
11120 | 2023-Spring |
11210 | 2023-Fall |
11220 | 2024-Spring |
11310 | 2024-Fall |
11320 | 2025-Spring |
Day Codes (Alphabetical)
Code | Day |
---|---|
M | Monday |
T | Tuesday |
W | Wednesday |
R | Thursday |
F | Friday |
S | Saturday |
U | Sunday |
Example: T3T4R3R4 = Tuesday 3rd & 4th period + Thursday 3rd & 4th period
Class Periods & Times
Period | Time |
---|---|
1 | 08:00–08:50 |
2 | 09:00–09:50 |
3 | 10:10–11:00 |
4 | 11:10–12:00 |
n | 12:10–13:00 |
5 | 13:20–14:10 |
6 | 14:20–15:10 |
7 | 15:30–16:20 |
8 | 16:30–17:20 |
9 | 17:30–18:20 |
a | 18:30–19:20 |
b | 19:30–20:20 |
c | 20:30–21:20 |
d | 21:30–22:20 |
Note: Periods 2 and 6 include a longer break (20 minutes).
Department Codes
Code | 開課單位 | Course Offering Department | 所屬學院 | College |
---|---|---|---|---|
AES | 分析與環境科學研究所 | Institute of Analytical and Environmental Sciences | 原子科學院 | College of Nuclear Science |
ANTH | 人類學研究所 | Institute of Anthropology | 人文社會學院 | College of Humanities and Social Sciences |
ASTR | 天文研究所 | Institute of Astronomy | 理學院 | College of Science |
BME | 生物醫學工程研究所 | Institute of Biomedical Engineering | 工學院 | College of Engineering |
BMES | 生醫工程與環境科學系 | Department of Biomedical Engineering and Environmental Sciences | 原子科學院 | College of Nuclear Science |
CHE | 化學工程學系 | Department of Chemical Engineering | 工學院 | College of Engineering |
CHEM | 化學系 | Department of Chemistry | 理學院 | College of Science |
CL | 中國文學系 | Department of Chinese Literature | 人文社會學院 | College of Humanities and Social Sciences |
CLC | 華語中心 | Chinese Language Center | 教務處 | Office of Academic Affairs |
COM | 通訊工程研究所 | Institute of Communications Engineering | 電機資訊學院 | College of Electrical Engineering and Computer Science |
CS | 資訊工程學系 | Department of Computer Science | 電機資訊學院 | College of Electrical Engineering and Computer Science |
DMS | 醫學科學系 | Department of Medical Science | 生命科學院 | College of Life Science |
E | 工學院 | College of Engineering | 工學院 | College of Engineering |
ECON | 經濟學系 | Department of Economics | 科技管理學院 | College of Technology Management |
EE | 電機工程學系 | Department of Electrical Engineering | 電機資訊學院 | College of Electrical Engineering and Computer Science |
EECS | 電機資訊學院學士班 | Undergraduate Program of Electrical Engineering and Computer Science | 電機資訊學院 | College of Electrical Engineering and Computer Science |
EMBA | 高階經營管理碩士在職專班 | Executive Master of Business Administration | 科技管理學院 | College of Technology Management |
EMIM | 智慧製造跨院高階主管碩士在職學位學程 | Executive Cross-Discipline Master Program for Intelligent Manufacturing | 教務處 | Office of Academic Affairs |
EMM | 高階經營管理馬來西亞境外碩士在職專班 | Executive Master of Business Administration in Malaysia | 科技管理學院 | College of Technology Management |
EMS | 高階經營管理深圳境外碩士在職專班 | Executive Master of Business Administration in Shenzhen | 科技管理學院 | College of Technology Management |
ENE | 電子工程研究所 | Institute of Electronics Engineering | 電機資訊學院 | College of Electrical Engineering and Computer Science |
ESS | 工程與系統科學系 | Department of Engineering and System Science | 原子科學院 | College of Nuclear Science |
EST | 環境科技博士學位學程(台灣聯合大學系統) | International Ph.D. Program in Environmental Science and Technology(University System of Taiwan) | 原子科學院 | College of Nuclear Science |
FL | 外國語文學系 | Department of Foreign Languages and Literature | 人文社會學院 | College of Humanities and Social Sciences |
GE | 通識教育中心 | Center for General Education? | 清華學院 | Tsing Hua College |
GEC | 通識教育中心 | General Education Core Courses? | 清華學院 | Tsing Hua College |
GLLB | 學士後法律學士學位學程 | Post Graduate Bachelor of Laws | 科技管理學院 | College of Technology Management |
GOM | 全球營運管理碩士雙聯學位學程 | Dual Master Program for Global Operation Management | 工學院 | College of Engineering |
GPTS | 台灣研究教師在職進修碩士學位班 | Graduate Program of Taiwan Studies for In-service Teachers | 人文社會學院 | College of Humanities and Social Sciences |
HIS | 歷史研究所 | Institute of History | 人文社會學院 | College of Humanities and Social Sciences |
HSS | 人文社會學院學士班 | Interdisciplinary Program of Humanities and Social Sciences | 人文社會學院 | College of Humanities and Social Sciences |
IACS | 亞際文化研究國際碩士學位學程(台灣聯合大學系統) | International Master's Program in Inter-Asia Cultural Studies(University System of Taiwan) | 人文社會學院 | College of Humanities and Social Sciences |
IBP | 清華學院國際學士班 | Tsing Hua College International Bachelor Degree Program | 清華學院 | Tsing Hua College |
ICMS | 計算與建模科學研究所 | Institute of Computational and Modeling Science | 理學院 | College of Science |
IEEM | 工業工程與工程管理學系 | Department of Industrial Engineering and Engineering Management | 工學院 | College of Engineering |
IEM | 工業工程與工程管理學系碩士在職專班 | Department of Industrial Engineering and Engineering Management | 工學院 | College of Engineering |
IIS | 資訊安全研究所 | Institute of Institute of Information Security | 電機資訊學院 | College of Electrical Engineering and Computer Science |
ILS | 學習科學研究所 | Institute of Learning Sciences | 竹師教育學院 | College of Education |
IMBA | 國際專業管理碩士班 | International Master of Business Administration | 科技管理學院 | College of Technology Management |
IMCT | 資通訊科技產品智慧設計控制與熱流產業碩士專班 | Department of Industry-Oriented Master Degree Program on Intelligent Design, Control and Thermal fluid for ICT Pro | 工學院 | College of Engineering |
IMIE | 智慧生產與智能馬達電控產業碩士專班 | Intelligent Manufacturing & Intelligent Motor Electronic Control Master Program of Industry | 工學院 | College of Engineering |
IMS | 跨院國際碩士學位學程 | International Intercollegiate Master Program | 教務處 | Office of Academic Affairs |
IPE | 工學院學士班 | Interdisciplinary Program of Engineering | 工學院 | College of Engineering |
IPHD | 跨院國際博士班學位學程 | International Intercollegiate Ph.D. Program | 教務處 | Office of Academic Affairs |
IPIM | 智慧生產製造產碩專班 | Intelligent Production and Intelligent Manufacturing Master Program of Industry | 工學院 | College of Engineering |
IPNS | 原子科學院學士班 | Interdisciplinary Program of Nuclear Science | 原子科學院 | College of Nuclear Science |
IPT | 光電工程研究所 | Institute of Photonics Technologies | 電機資訊學院 | College of Electrical Engineering and Computer Science |
IPTH | 清華學院學士班 | Interdisciplinary Program of Tsing Hua | 清華學院 | Tsing Hua College |
ISA | 資訊系統與應用研究所 | Institute of Information Systems and Applications | 電機資訊學院 | College of Electrical Engineering and Computer Science |
ISS | 服務科學研究所 | Institute of Service Science | 科技管理學院 | College of Technology Management |
ITME | 資通訊熱流與電聲科技產業碩士專班 | Master program of thermal management and electroacoustics for information technology | 工學院 | College of Engineering |
JAC | 藝術學院 | College of Arts | 藝術學院 | College of Arts |
JAD | 藝術與設計學系 | Department of Arts and Design | 藝術學院 | College of Arts |
JADN | 藝術與設計學系美勞教師碩士在職專班 | In-service Master Program of Arts Education for Teachers | 藝術學院 | College of Arts |
JITA | 藝術學院學士班 | Interdisciplinary Program of Technology and Art | 藝術學院 | College of Arts |
JMU | 音樂學系 | Department of Music | 藝術學院 | College of Arts |
JMUN | 音樂學系音樂碩士在職專班 | In-service Master Program in Music | 藝術學院 | College of Arts |
JMUS | 藝術學院 | College of Arts | 藝術學院 | College of Arts |
KCSN | 學前特殊教育碩士在職學位學程 | Master Program in Early Childhood Special Education | 竹師教育學院 | College of Education |
KEC | 環境與文化資源學系 | Department of Environmental and Cultural Resources | 竹師教育學院 | College of Education |
KECN | 環境與文化資源學系社區與社會學習領域碩士在職專班 | In-service Master Program of Community Development and Social Studies, Department of Environme | 竹師教育學院 | College of Education |
KEE | 幼兒教育學系 | Department of Early Childhood Education | 竹師教育學院 | College of Education |
KEEN | 幼兒教育學系碩士在職專班 | Master Program in Early Childhood Education for In-service Practitioners | 竹師教育學院 | College of Education |
KEL | 教育與學習科技學系 | Department of Education and Learning Technology | 竹師教育學院 | College of Education |
KELN | 教育與學習科技學系碩士在職專班 | In-service Master Program,Department of Education and Learning Technology | 竹師教育學院 | College of Education |
KENI | 英語教學系 | Department of English Instruction | 竹師教育學院 | College of Education |
KHCT | 竹師教育學院 | College of Education | 竹師教育學院 | College of Education |
KIPE | 竹師教育學院學士班 | Interdisciplinary Program of Education | 竹師教育學院 | College of Education |
KLST | 學習科學與科技研究所 | Institute of Learning Sciences and Technologies | 竹師教育學院 | College of Education |
KMS | 數理教育研究所 | Graduate Institute of Mathematics and Science Education | 竹師教育學院 | College of Education |
KMSN | 數理教育研究所碩士在職專班 | Mathematics & Science Education Master Inservice Program | 竹師教育學院 | College of Education |
KPC | 教育心理與諮商學系 | Department of Educational Psychology and Counseling | 竹師教育學院 | College of Education |
KPCN | 教育心理與諮商學系教育心理與諮商碩士在職專班 | In-service Master Program of Educational Psychology and Counseling | 竹師教育學院 | College of Education |
KSPE | 特殊教育學系 | Department of Special Education | 竹師教育學院 | College of Education |
KSS | 運動科學系 | Department of Kinesiology | 竹師教育學院 | College of Education |
KSSN | 運動科學系碩士在職專班 | In-Service Master Program of Kinesiology | 竹師教育學院 | College of Education |
KTLT | 臺灣語言研究與教學研究所 | Institute of Taiwan Languages and Language Teaching | 竹師教育學院 | College of Education |
KWEN | 華德福教育碩士在職學位學程 | Master’s Program in Waldorf Education | 竹師教育學院 | College of Education |
LANG | 語言中心 | Language Center? | 清華學院 | Tsing Hua College |
LING | 語言學研究所 | Institute of Linguistics | 人文社會學院 | College of Humanities and Social Sciences |
LS | 生命科學系 | Department of Life Science | 生命科學院 | College of Life Science |
LSBI | 生技產業博士學位學程 | Ph.D. Program in Bioindustrial Technology | 生命科學院 | College of Life Science |
LSBS | 生物資訊與結構生物研究所 | Institute of Bioinformatics and Structural Biology | 生命科學院 | College of Life Science |
LSBT | 生物科技研究所 | Institute of Biotechnology | 生命科學院 | College of Life Science |
LSC | 生科院 | College of Life Science | 生命科學院 | College of Life Science |
LSIN | 跨領域神經科學博士學位學程(台灣聯合大學系統) | Ph.D. Program in Interdisciplinary Neuroscience(University System of Taiwan) | 生命科學院 | College of Life Science |
LSIP | 生命科學院學士班 | Interdisciplinary Program of Life Sciences | 生命科學院 | College of Life Science |
LSMC | 分子與細胞生物研究所 | Institute of Molecular and Cellular Biology | 生命科學院 | College of Life Science |
LSMM | 分子醫學研究所 | Institute of Molecular Medicine | 生命科學院 | College of Life Science |
LSSN | 系統神經科學研究所 | Institute of Systems Neuroscience | 生命科學院 | College of Life Science |
LST | 科技法律研究所 | Institute of Law for Science and Technology | 科技管理學院 | College of Technology Management |
MATH | 數學系 | Department of Mathematics | 理學院 | College of Science |
MBA | 經營管理碩士在職專班 | Institute of Business Administration | 科技管理學院 | College of Technology Management |
MFB | 財務金融碩士在職專班 | Master Program of Finance and Banking | 科技管理學院 | College of Technology Management |
MI | 軍訓室 | Military Education | 清華學院 | Tsing Hua College |
MPM | 公共政策與管理碩士在職專班 | Master Program of Public Policy and Management | 科技管理學院 | College of Technology Management |
MS | 材料科學工程學系 | Department of Materials Science and Engineering | 工學院 | College of Engineering |
NEMS | 奈米工程與微系統研究所 | Institute of NanoEngineering and MicroSystems | 工學院 | College of Engineering |
NES | 核子工程與科學研究所 | Institute of Nuclear Engineering and Science | 原子科學院 | College of Nuclear Science |
NUCL | 原科院 | College of Nuclear Science | 原子科學院 | College of Nuclear Science |
PE | 體育室 | Physical Education? | 清華學院 | Tsing Hua College |
PFMI | 前瞻功能材料產業博士學位學程 | Ph. D. Program in Prospective Functional Materials Industry | 工學院 | College of Engineering |
PHIL | 哲學研究所 | Institute of Philosophy | 人文社會學院 | College of Humanities and Social Sciences |
PHYS | 物理學系 | Department of Physics | 理學院 | College of Science |
PME | 動力機械工程學系 | Department of Power Mechanical Engineering | 工學院 | College of Engineering |
QF | 計量財務金融學系 | Department of Quantitative Finance | 科技管理學院 | College of Technology Management |
RDDM | 半導體元件及製程產業研發碩士專班 | Industrial Technology R&D Master Program on Semiconductor Devices and Manufacturing Process | 電機資訊學院 | College of Electrical Engineering and Computer Science |
RDIC | 積體電路設計產業研發碩士專班 | Industrial Technology R&D Master Program on IC Design | 電機資訊學院 | College of Electrical Engineering and Computer Science |
RDPE | 產業研發碩士電力電子 | Industrial Technology R&D Master Program on Power Electronics | 電機資訊學院 | College of Electrical Engineering and Computer Science |
S | 理學院 | College of Science | 理學院 | College of Science |
SCI | 理學院學士班 | Interdisciplinary Program of Sciences | 理學院 | College of Science |
SL | 華文文學研究所 | Institute of Sinophone Studies | 人文社會學院 | College of Humanities and Social Sciences |
SLS | 先進光源科技學位學程 | Program of Science and Technology of Synchrotron Light Source | 理學院 | College of Science |
SNHC | 社群網路與人智計算國際研究生博士學位學程 | Institute of Social Networks and Human-Centered Computing | 電機資訊學院 | College of Electrical Engineering and Computer Science |
SOC | 社會學研究所 | Institute of Sociology | 人文社會學院 | College of Humanities and Social Sciences |
STAT | 統計學研究所 | Institute of Statistics | 理學院 | College of Science |
TE | 師資培育中心 | Center for Teacher Education | 師資培育中心 | Center for Teacher Education |
TEE | 師資培育中心 | Center for Teacher Education | 師資培育中心 | Center for Teacher Education |
TEG | 師資培育中心 | Center for Teacher Education | 師資培育中心 | Center for Teacher Education |
THC | 清華學院 | Tsing Hua College | 清華學院 | Tsing Hua College |
TIGP | 國際研究生學程 | Taiwan International Graduate Program | 全校不分院 | Taiwan International Graduate Program |
TL | 台灣文學研究所 | Institute of Taiwan Literature | 人文社會學院 | College of Humanities and Social Sciences |
TM | 科技管理研究所 | Institute of Technology Management | 科技管理學院 | College of Technology Management |
UPMT | 科技管理學院學士班 | Double Specialty Program of Management and Technology | 科技管理學院 | College of Technology Management |
UPPP | 光電博士學位學程(台灣聯合大學系統) | Ph.D. Program in Photonics (University System of Taiwan) | 電機資訊學院 | College of Electrical Engineering and Computer Science |
VA | 合校過渡單位 | Units to be Phased out | Units to be Phased out | |
VGE | 合校過渡單位 | Units to be Phased out | Units to be Phased out | |
ZY | 服務學習 | Service Learning | 學務處 | Office of Student Affairs |
Building Codes
Code/代碼 | 館舍名稱 | BUILDING |
---|---|---|
BMES醫環 | 生醫工程及環境科學館 | Biomedical Engineering and Environmental Sciences Building |
CC計中 | 第二綜合大樓(計通中心) | General Building II (Computer & Communication Center) |
CHE化工 | 化工館 | Chemical Engineering Building |
CHEM化 | 化學館 | Chemistry Building |
CHEM II化二 | 動機化學實驗館(化學二館) | Chemistry and Power Mechanical Engineering Building |
CII育成 | 創新育成中心 | Innovative Incubation Center |
Counsel 諮商 | 醫輔中心 | Clinic and Counseling Center |
DELTA 台達 | 台達館 | Delta Building |
D-Ren 仁齋 | 仁齋 | Dormitory Ren |
D-Shi 實齋 | 實齋 | Dormitory Shi |
EDU 教 | 教育館 | Education Building |
EECS資電 | 資訊電機館(113學年度起更名為劉炯朗館) | Electrical Engineering and Computer Science Building |
C.L.Liu炯朗 | 劉炯朗館 | C.L.Liu Building |
ENG I 工一 | 工程一館 | Engineering Building I |
ESS 工科 | 工科館 | Engineering and System Science Building |
GEN I 綜一 | 第一綜合大樓 | General Building I |
GEN II 綜二 | 第二綜合大樓 | General Building II |
GEN III 綜三 | 第三綜合大樓 | General Building III |
GEN IV 綜四 | 第四綜合大樓 | General Building IV |
HSS 人社 | 人文社會學院 | Humanities and Social Sciences Building |
LIT文學 | 文學館 | MO-JEN WANG & AN-YI CHOU Literature Museum |
LS I 生一 | 生命科學一館 | Life Science Building I |
LS II 生二 | 生命科學二館 | Life Science Building II |
LTM 綠能 | 綠能大樓(李存敏館) | Lee Tsen Min Building |
MS 材料 | 材料科技館 | Materials Science and Technology Building |
MSLAB 材實 | 材料實驗館 | Materials Science Laboratory |
MXIC 旺宏 | 旺宏館(學習資源中心) | MXIC Building(Learning Resource Center) |
NTHU Lab 清實 | 清華實驗室 | Tsing Hua Laboratory |
PHYS 物 | 物理館 | Physics Building |
PHYSLAB 普實 | 普物實驗館 | Physics Laboratory |
STC 蒙民 | 學生活動中心 | Student Union |
TSMC 台積 | 台積館 | TSMC Building |
COE教院 | 竹師教育學院大樓 | College of Education Building |
SINICA 中研院 | 北市南港區中研院 | Academia Sinica |
Nanda 南大 | 南大校區 | Nanda Campus |
VC 虛擬教室 | 線上進行課程,無實體教室 | Virtual classroom |
Click Num: